Biochemistry is a fascinating field of study that blends biology and chemistry to explore the chemical processes within living organisms. If you’re planning to study Biochemistry in Nigeria, it’s essential to know the JAMB cut-off marks for the universities that offer this course. This article will guide you on the JAMB cut-off mark for Biochemistry for the 2025/2026 academic year and provide a list of universities where you can study this course.
What is Biochemistry?
Biochemistry is the study of chemical reactions and processes that happen inside living organisms. This course helps students understand how cells work, how diseases occur, and how medications work to treat those diseases. Biochemistry is a vital course for those who wish to work in the medical field, pharmaceutical industries, agriculture, or scientific research.
JAMB Cut-Off Mark for Biochemistry 2025/2026
The JAMB cut-off mark is the minimum score required to gain admission into a university. Each university has its own cut-off mark for Biochemistry, so it’s essential to know the specific requirements of your preferred institution. Below is a table showing the JAMB cut-off marks for various universities offering Biochemistry.
University | Course | JAMB Cut-Off Mark |
---|---|---|
University of Calabar | Biochemistry | 180 |
Igbinedion University | Biochemistry | 180 |
University of Ibadan | Biochemistry | 200 |
University of Jos | Biochemistry | 180 |
Ladoke Akintola University of Technology | Biochemistry | 180 |
University of Uyo | Biochemistry | 180 |
Ambrose Alli University | Biochemistry | 180 |
Adekunle Ajasin University | Biochemistry | 180 |
Abia State University | Biochemistry | 180 |
Ahmadu Bello University | Biochemistry | 200 |
Afe Babalola University | Biochemistry | 180 |
Achievers University | Biochemistry | 180 |
Ajayi Crowther University | Biochemistry | 180 |
Al-Hikmah University | Biochemistry | 180 |
Chukwuemeka Odumegwu Ojukwu University | Biochemistry | 180 |
Babcock University | Biochemistry | 180 |
Bauchi State University | Biochemistry | 180 |
Bayero University | Biochemistry | 180 |
Bells University of Technology | Biochemistry | 180 |
University of Benin | Biochemistry | 200 |
Bingham University | Biochemistry | 180 |
Benson Idahosa University | Biochemistry | 180 |
Bowen University | Biochemistry | 180 |
Caleb University | Biochemistry | 180 |
Caritas University | Biochemistry | 180 |
Covenant University | Biochemistry | 200 |
Cross River State University of Science and Technology | Biochemistry | 180 |
Delta State University | Biochemistry | 180 |
Elizade University | Biochemistry | 180 |
Enugu State University of Science and Technology | Biochemistry | 180 |
Evangel University | Biochemistry | 180 |
Gregory University | Biochemistry | 180 |
Gombe State University | Biochemistry | 180 |
Ekiti State University | Biochemistry | 180 |
Federal University, Lafia | Biochemistry | 180 |
Federal University, Wukari | Biochemistry | 180 |
Federal University, Dutsin-Ma | Biochemistry | 180 |
Federal University, Ndifu-Alike | Biochemistry | 180 |
Federal University, Otuoke | Biochemistry | 180 |
Federal University of Agriculture, Abeokuta | Biochemistry | 180 |
Federal University of Technology, Akure | Biochemistry | 180 |
Fountain University | Biochemistry and Nutrition | 180 |
Federal University of Technology, Owerri | Biochemistry | 180 |
Godfrey Okoye University | Biochemistry | 180 |
University of Ilorin | Biochemistry | 200 |
Imo State University | Biochemistry | 180 |
Joseph Ayo Babalola University | Biochemistry | 180 |
Kogi State University | Biochemistry | 180 |
Kano University of Science and Technology | Biochemistry | 180 |
University of Lagos | Biochemistry | 200 |
Landmark University | Biochemistry | 180 |
Lead City University | Biochemistry | 180 |
Madonna University | Biochemistry | 180 |
Mcpherson University | Biochemistry | 180 |
University of Maiduguri | Biochemistry | 180 |
Federal University of Technology, Minna | Biochemistry | 180 |
University of Mkar | Biochemistry | 180 |
Northwest University | Biochemistry | 180 |
Novena University | Biochemistry | 180 |
Obafemi Awolowo University | Biochemistry | 200 |
Olabisi Onabanjo University | Biochemistry | 180 |
Ondo State University of Science and Technology | Biochemistry | 180 |
University of Port-Harcourt | Biochemistry | 180 |
Plateau State University | Biochemistry | 180 |
Redeemer’s University | Biochemistry | 180 |
Renaissance University | Biochemistry | 180 |
River State University of Science and Technology | Biochemistry | 180 |
Salem University | Biochemistry | 180 |
Sokoto State University | Biochemistry | 180 |
Southwestern University | Biochemistry | 180 |
Tansian University | Biochemistry | 180 |
Osun State University | Biochemistry | 180 |
Michael Okpara University of Agriculture | Biochemistry | 180 |
Wesley University of Science and Technology | Biochemistry | 180 |
Western Delta University | Biochemistry | 180 |
Modibbo Adama University of Technology | Biochemistry | 180 |
Nasarawa State University | Biochemistry | 180 |
Crawford University | Biochemistry | 180 |
Rhema University | Biochemistry | 180 |
Kwara State University | Biochemistry | 180 |
Oduduwa University | Biochemistry | 180 |
READ ALSO: JAMB Cut-Off Mark for Biochemistry 2025/2026
Biochemistry Related Courses
Some universities offer related courses such as Applied Biochemistry and Biochemistry and Nutrition. Below are the universities offering these courses:
University | Related Course | JAMB Cut-Off Mark |
---|---|---|
Enugu State University of Science and Technology | Applied Biochemistry | 180 |
Nnamdi Azikiwe University | Applied Biochemistry | 180 |
Fountain University | Biochemistry and Nutrition | 180 |
Conclusion
To study Biochemistry in Nigerian universities like the University of Calabar, University of Ibadan, University of Lagos, and many others, you need to meet the JAMB cut-off mark. Generally, the cut-off marks for Biochemistry range from 180 to 200. Always aim to score higher than the cut-off mark to increase your chances of gaining admission.
Cutt off mark for business administration and management
Subject combination
Syllables
Time use