Physics is one of the most important subjects in the field of science, and it is offered in many Nigerian universities. If you are planning to study Physics, it’s important to know the JAMB cut-off mark for the 2025/2026 academic session. In this article, we’ll look at the JAMB cut-off marks for Physics across various Nigerian universities. These cut-off marks determine whether you can gain admission to study Physics in your desired university.
What is Physics?
Physics is the study of matter, energy, and the forces that govern the universe. It helps explain how things move and interact, from the smallest particles to the largest galaxies. Physics is used in technology, engineering, medicine, and many other fields. If you’re interested in understanding the natural world and how things work, then Physics is a great course for you.
JAMB Cut-Off Mark for Physics 2025/2026
The JAMB cut-off mark is the minimum score required to gain admission into any university in Nigeria. Each university sets its own cut-off mark, which can vary depending on the course and the university. For Physics, the cut-off marks generally range between 160 and 200, depending on the university.
Below is a table showing the JAMB cut-off marks for universities offering Physics.
Universities Offering Physics and Their JAMB Cut-Off Marks for 2025/2026
University | Course | JAMB Cut-Off Mark |
---|---|---|
Bells University of Technology | Physics | 180 |
Adekunle Ajasin University | Physics | 180 |
Ambrose Alli University | Physics | 180 |
Ahmadu Bello University | Physics | 200 |
University of Abuja | Physics | 180 |
Afe Babalola University | Physics | 180 |
Adamawa State University | Physics | 160 |
Akwa Ibom State University of Technology | Physics | 160 |
Ajayi Crowther University | Physics | 180 |
Babcock University | Physics | 180 |
Bauchi State University | Physics / Applied Physics | 160 |
Bayero University | Physics | 180 |
Delta State University | Physics | 160 |
University of Benin | Physics | 200 |
Benson Idahosa University | Physics | 180 |
National Open University of Nigeria | Physics | 160 |
Benue State University | Physics | 160 |
University of Calabar | Physics | 180 |
Modibbo Adama University of Technology | Physics | 160 |
Caleb University | Physics | 180 |
Covenant University | Physics / Industrial Physics | 200 |
Federal University of Agriculture, Abeokuta | Physics | 180 |
Federal University, Lokoja | Physics | 160 |
Federal University, Lafia | Physics | 160 |
Federal University, Kashere | Physics | 160 |
Federal University, Wukari | Physics | 160 |
Federal University, Dutse | Physics | 160 |
Federal University, Ndifu-Alike | Physics | 160 |
Federal University, Oye-Ekiti | Physics | 160 |
Fountain University | Physics | 160 |
Federal University of Petroleum Resources, Effurun | Theoretical & Applied Physics | 160 |
Federal University of Technology, Akure | Physics | 180 |
Federal University of Technology, Owerri | Physics | 180 |
Godfrey Okoye University | Physics / Industrial Physics | 160 |
Gombe State University | Physics | 160 |
University of Ilorin | Physics | 180 |
Imo State University | Physics / Industrial Physics | 160 |
Joseph Ayo Babalola University | Physics | 160 |
University of Jos | Physics | 180 |
Kaduna State University | Physics | 160 |
Wesley University of Science and Technology | Physics | 160 |
Kogi State University | Physics | 160 |
Kano University of Science and Technology | Physics | 160 |
University of Lagos | Physics | 200 |
Lagos State University | Physics | 180 |
Landmark University | Physics | 180 |
Ladoke Akintola University of Technology | Physics | 180 |
University of Uyo | Physics | 180 |
Niger Delta University | Physics / Physics with Electronics | 160 |
Obafemi Awolowo University | Physics | 200 |
Nigerian-Turkish Nile University | Physics | 180 |
Olabisi Onabanjo University | Physics | 160 |
Paul University | Physics | 160 |
Ondo State University of Science and Technology | Physics | 160 |
University of Port-Harcourt | Physics | 180 |
Plateau State University | Physics | 160 |
Redeemer’s University | Physics / Physics with Electronics | 160 |
Renaissance University | Physics | 160 |
Rhema University | Physics | 160 |
River State University of Science and Technology | Physics | 160 |
Salem University | Physics | 160 |
Sokoto State University | Physics | 160 |
Southwestern University | Physics | 160 |
Oduduwa University | Physics | 160 |
Samuel Adegboyega University | Physics | 160 |
Tai Solarin University of Education | Physics | 160 |
Usmanu Danfodiyo University | Physics | 160 |
Michael Okpara University of Agriculture, Umudike | Physics | 160 |
Osun State University | Physics / Physics with Electronics | 160 |
Nnamdi Azikiwe University | Physics | 180 |
University of Nigeria, Nsukka | Physics | 180 |
READ ALSO: JAMB Subject Combination for Physics 2025/2026
Related Courses in Physics
There are other related courses like Applied Physics, Industrial Physics, Theoretical and Applied Physics, and Physics with Electronics that focus on specific areas of Physics.
University | Related Course | JAMB Cut-Off Mark |
---|---|---|
Bauchi State University | Applied Physics | 160 |
Enugu State University of Science and Technology | Industrial Physics | 160 |
Godfrey Okoye University | Industrial Physics | 160 |
Imo State University | Industrial Physics | 160 |
University of Agriculture, Makurdi | Industrial Physics | 160 |
Renaissance University | Industrial Physics | 160 |
Ebonyi State University | Industrial Physics | 160 |
Federal University of Petroleum Resources, Effurun | Theoretical & Applied Physics | 160 |
Adekunle Ajasin University | Physics with Electronics | 180 |
Achievers University | Physics with Electronics | 160 |
Ajayi Crowther University | Physics with Electronics | 160 |
Crawford University | Physics with Electronics | 160 |
Elizade University | Physics with Electronics | 160 |
Federal University, Otuoke | Physics with Electronics | 160 |
Fountain University | Physics with Electronics | 160 |
Novenna University | Physics with Electronics | 160 |
Southwestern University | Physics with Electronics | 160 |
Redeemer’s University | Physics with Electronics | 160 |
Veritas University | Physics with Electronics | 160 |
Conclusion
Studying Physics opens many doors in science and technology. Each university has its own JAMB cut-off mark for Physics, typically ranging from 160 to 200. Make sure you score above the cut-off mark for your chosen university to increase your chances of admission. Physics is offered in both public and private universities, so you can choose based on your preference and performance.