Are you interested in studying Mathematics in Nigeria? This course opens up opportunities in various fields, such as education, finance, engineering, and technology. To get into a university for Mathematics, you need to meet the JAMB cut-off mark set by each school. In this article, we’ll go over the JAMB cut-off marks for Mathematics in Nigerian universities for the 2025/2026 academic year, and where you can study Mathematics and related courses.
What is Mathematics?
Mathematics is the study of numbers, shapes, and patterns. It is used to solve problems in science, engineering, and many other fields. If you love working with numbers, logic, and calculations, Mathematics might be the right course for you. You will learn various topics like algebra, calculus, geometry, and statistics, which will help you in areas like research, business analysis, and technology development.
JAMB Cut-Off Mark for Mathematics 2025/2026
To be admitted into a Mathematics program in any Nigerian university, you must score above the university’s cut-off mark. Each university has its own cut-off mark, which varies based on the school’s admission policies and the number of students applying for the course.
Here’s a table showing the JAMB cut-off marks for different universities offering Mathematics.
University | JAMB Cut-Off Mark |
---|---|
Adekunle Ajasin University | 180 |
Ambrose Alli University | 180 |
Ahmadu Bello University | 200 |
University of Abuja | 180 |
Afe Babalola University | 180 |
Achievers University | 180 |
Adamawa State University | 180 |
Al-Hikmah University | 180 |
University of Maiduguri | 180 |
University of Mkar | 180 |
Nasarawa State University | 180 |
Nigerian Defence Academy | 180 |
Akwa Ibom State University of Technology | 180 |
Ajayi Crowther University | 180 |
Babcock University | 180 |
Bauchi State University | 180 |
Bayero University | 180 |
Evangel University | 180 |
University of Benin | 200 |
Benson Idahosa University | 180 |
Bowen University | 180 |
Benue State University | 180 |
University of Calabar | 180 |
Caritas University | 180 |
Caleb University | 180 |
Covenant University | 200 |
University of Ibadan | 200 |
McPherson University | 180 |
Ekiti State University | 180 |
Federal University of Agriculture, Abeokuta | 180 |
Elizade University | 180 |
Federal University, Lokoja | 180 |
Federal University, Lafia | 180 |
Federal University, Kashere | 180 |
Federal University, Wukari | 180 |
Federal University, Dutse | 180 |
Federal University, Ndifu-Alike | 180 |
Federal University, Oye-Ekiti | 180 |
Fountain University | 180 |
Federal University of Petroleum Resources | 180 |
Federal University of Technology, Akure | 200 |
Federal University of Technology, Owerri | 200 |
Godfrey Okoye University | 180 |
Gregory University | 180 |
Gombe State University | 180 |
University of Ilorin | 200 |
Imo State University | 180 |
Joseph Ayo Babalola University | 180 |
University of Jos | 180 |
Kaduna State University | 180 |
Kwara State University | 180 |
Kogi State University | 180 |
Kano University of Science & Technology | 180 |
University of Lagos | 200 |
Lagos State University | 180 |
Landmark University | 180 |
Ladoke Akintola University of Technology | 180 |
Madonna University | 180 |
Niger Delta University | 180 |
Northwest University | 180 |
Nigerian-Turkish Nile University | 180 |
Olabisi Onabanjo University | 180 |
Paul University | 180 |
Ondo State University of Science and Technology | 180 |
University of Port-Harcourt | 180 |
Plateau State University | 180 |
Redeemer’s University | 180 |
Wellspring University | 180 |
Rhema University | 180 |
River State University of Science and Technology | 180 |
Salem University | 180 |
Sokoto State University | 180 |
Southwestern University | 180 |
Samuel Adegboyega University | 180 |
Tai Solarin University of Education | 180 |
Usumanu Danfodiyo University | 180 |
Michael Okpara University of Agriculture, Umudike | 180 |
Osun State University | 180 |
Nnamdi Azikiwe University | 180 |
University of Nigeria | 200 |
University of Uyo | 180 |
Wesley University of Science & Technology | 180 |
Western Delta University | 180 |
Modibbo Adama University of Technology | 180 |
National Open University of Nigeria | 180 |
Oduduwa University | 180 |
READ ALSO: JAMB Subject Combination for Mathematics 2025/2026
Universities Offering Mathematics
Adekunle Ajasin University
Located in Ondo State, Adekunle Ajasin University offers a Mathematics program with a JAMB cut-off mark of 180.
Ambrose Alli University
Ambrose Alli University, situated in Edo State, also requires a JAMB score of 180 for Mathematics.
Ahmadu Bello University
Ahmadu Bello University (ABU) in Zaria, Kaduna State, offers Mathematics with a JAMB cut-off mark of 200.
University of Abuja
If you wish to study Mathematics at the University of Abuja, you need a minimum JAMB score of 180.
Afe Babalola University
Afe Babalola University, a private university in Ado-Ekiti, also offers Mathematics with a cut-off mark of 180.
University of Benin
The University of Benin, one of the most popular universities for Mathematics, has a cut-off mark of 200.
Covenant University
Covenant University, a top private university in Ogun State, requires a JAMB cut-off mark of 200 for Mathematics.
Related Courses in Mathematics
There are also related courses like Applied Mathematics and Industrial Mathematics, which focus on more practical aspects of mathematics, such as using math in real-world problems and industries. Below are the universities offering these programs:
Available as Applied Mathematics
University | JAMB Cut-Off Mark |
---|---|
Bells University of Technology | 180 |
Available as Industrial Mathematics
University | JAMB Cut-Off Mark |
---|---|
University of Benin | 200 |
Benson Idahosa University | 180 |
Covenant University | 200 |
Delta State University | 180 |
Federal University of Technology, Akure | 200 |
Renaissance University | 180 |
Redeemer’s University | 180 |
Western Delta University | 180 |
Wesley University of Science & Technology | 180 |
Available as Industrial Mathematics and Statistics
University | JAMB Cut-Off Mark |
---|---|
Enugu State University of Science and Technology | 180 |
Conclusion
Mathematics is a versatile course available in many Nigerian universities. To gain admission, you must meet the JAMB cut-off mark, which generally ranges from 180 to 200, depending on the university. If you aim to study Mathematics or a related course like Applied or Industrial Mathematics, ensure you prepare well for the JAMB exam to achieve the required score.
This article provides a comprehensive list of universities offering Mathematics in Nigeria and their respective cut-off marks.