Are you interested in studying Sociology in Nigeria? This course helps students understand how societies function, how social relationships are formed, and how different communities interact. If you’re planning to study Sociology, you need to know the JAMB cut-off mark required by universities offering this course. This article will guide you on the JAMB cut-off marks for Sociology for the 2025/2026 academic year and the universities where you can study this course.
What is Sociology?
Sociology is the study of human behavior, society, and social relationships. It examines how individuals and groups interact within a society, including the structures that shape communities, like culture, economics, politics, and social institutions. Sociology students learn to analyze social issues, trends, and problems in areas such as family, work, crime, education, and religion.
If you’re curious about the world, interested in people, and want to understand social issues better, Sociology could be the right course for you.
JAMB Cut-Off Marks for Sociology 2025/2026
The JAMB cut-off mark is the minimum score required to gain admission into a university. Each university has its own cut-off mark for Sociology, and meeting this score is necessary to be considered for admission. The table below shows the JAMB cut-off marks for various universities offering Sociology in Nigeria.
Universities Offering Sociology
University | JAMB Cut-Off Mark |
---|---|
Ambrose Alli University | 180 |
Adekunle Ajasin University | 180 |
Abia State University | 180 |
Ahmadu Bello University | 200 |
Afe Babalola University | 200 |
University of Abuja | 180 |
Achievers University | 180 |
Al-Qalam University | 180 |
Bauchi State University | 180 |
Bayero University | 180 |
Bingham University | 180 |
Bowen University | 180 |
Benue State University | 180 |
University of Calabar | 180 |
Caritas University | 180 |
Chukwuemeka Odumegwu Ojukwu University | 180 |
Covenant University | 200 |
Crawford University | 180 |
Delta State University | 180 |
Ekiti State University | 180 |
Federal University, Dutsin-Ma | 180 |
Federal University Gashua | 180 |
Federal University Gusau | 180 |
Federal University Birnin Kebbi | 180 |
Federal University Lafia | 180 |
Federal University Oye-Ekiti | 180 |
Federal University Wukari | 180 |
Fountain University | 180 |
Godfrey Okoye University | 180 |
Gregory University | 180 |
Gombe State University | 180 |
University of Ibadan | 200 |
University of Ilorin | 180 |
Joseph Ayo Babalola University | 180 |
University of Jos | 180 |
Kaduna State University | 180 |
Kogi State University | 180 |
Kwara State University | 180 |
University of Lagos | 200 |
Landmark University | 180 |
Lagos State University | 180 |
Lead City University | 180 |
Madonna University | 180 |
University of Mkar | 180 |
Nasarawa State University | 180 |
Novena University | 180 |
Obong University | 180 |
Olabisi Onabanjo University | 180 |
Paul University | 180 |
University of Port-Harcourt | 180 |
Redeemer’s University | 180 |
Rhema University | 180 |
Ritman University | 180 |
Sokoto State University | 180 |
Usmanu Danfodiyo University | 180 |
Osun State University | 180 |
Nnamdi Azikiwe University | 180 |
Western Delta University | 180 |
READ ALSO: JAMB Subject Combination for Sociology 2025/2026
Universities Offering Related Courses
Some universities offer related courses like Anthropology or Sociology and Anthropology. The JAMB cut-off marks for these courses are listed below.
University | Related Course | JAMB Cut-Off Mark |
---|---|---|
University of Ibadan | Anthropology | 200 |
Baze University | Sociology and Anthropology | 200 |
University of Benin | Sociology and Anthropology | 180 |
Benson Idahosa University | Sociology and Anthropology | 180 |
Ebonyi State University | Sociology and Anthropology | 180 |
Enugu State University of Science and Technology | Sociology and Anthropology | 180 |
Igbinedion University | Sociology and Anthropology | 180 |
University of Maiduguri | Sociology and Anthropology | 180 |
Niger Delta University | Sociology and Anthropology | 180 |
Obafemi Awolowo University | Sociology and Anthropology | 200 |
University of Nigeria | Sociology and Anthropology | 180 |
University of Uyo | Sociology and Anthropology | 180 |
What to Aim for in Your JAMB Exam
The JAMB cut-off marks for Sociology generally range from 180 to 200, depending on the university. If you are aiming for a university like Ahmadu Bello University or University of Lagos, you will need a higher score of 200 to meet the cut-off. For other universities, like Ambrose Alli University, Abia State University, and many federal universities, a score of 180 is usually sufficient.
However, remember that meeting the cut-off mark does not guarantee admission. You also need to perform well in other admission requirements like post-UTME exams, and some universities consider your O’level results as well. It’s always a good idea to aim higher than the cut-off mark to improve your chances of being admitted.
Conclusion
To study Sociology in Nigerian universities like Ambrose Alli University, Ahmadu Bello University, University of Lagos, and others, you need to meet the JAMB cut-off mark. The cut-off mark varies between 180 and 200, depending on the university. Aim for a higher score to increase your chances of getting admitted, especially for competitive schools. With hard work and the right preparation, you can secure your place to study Sociology in 2025/2026.
Thanks